Conference D
| Pos | Club |
|---|---|
| 1 | Newtongrange Star |
| 2 | Camelon Juniors |
| 3 | Hill of Beath Hawthorn |
| 4 | Bo’ness Athletic |
| 5 | Jeanfield Swifts |
| 6 | Penicuik Athletic |
| 7 | Dunipace |
| 8 | St Andrews United |
| 9 | Sauchie Juniors |
| 10 | Linlithgow Rose |
| 11 | Drumchapel United |
| 12 | Dundonald Bluebell |
| 13 | Musselburgh Athletic |
| 14 | Bo’ness United |
| 15 | Dunbar United |
| 16 | Craigroyston |
| 17 | Broxburn Athletic |
| 17 | Edinburgh United |
| 17 | Leith Athletic |
| 20 | Brechin City |
| 20 | Preston Athletic |
| 22 | Haddington Athletic |
| 23 | Heriot-Watt University |
| 24 | Kirkcaldy & Dysart |
| 25 | Arniston Rangers |
| 26 | Whitehill Welfare |
| 27 | Armadale Thistle |
| 27 | Benburb |
| 27 | Berwick Rangers |
| 27 | Bonnyrigg Rose |
| 27 | Burntisland Shipyard |
| 27 | Darvel |
| 27 | Dunfermline |
| 27 | Edinburgh CFC |
| 27 | Edinburgh North |
| 27 | Edinburgh Star |
| 27 | Gala Fairydean Rovers |
| 27 | Glenrothes |
| 27 | Hibernian |
| 27 | Invergordon |
| 27 | Inverkeithing HS |
| 27 | Kennoway Star Hearts |
| 27 | Oakley United |
| 27 | Ormiston Primrose |
| 27 | Rosyth |
| 27 | Royal Albert FC |
| 27 | Spartans |
| 27 | Stoneyburn United |
| 27 | TBD |
| 27 | Thornton Hibs |
| 27 | Vale of Leithen |
| 27 | West Calder |
| 53 | Preston Athletic |
| 54 | Edinburgh South |
| 54 | Kinnoull |
| 56 | Glenrothes |
| 56 | Hawick Royal Albert |
| 56 | Tynecastle |
| 59 | Edinburgh South |
| 60 | Inverkeithing Hillfield Swifts |
| 61 | Lochore Welfare |
| 62 | Bathgate Thistle |
| 63 | Livingston United |
| 64 | Crossgates Primrose |
| 64 | Huthchison Vale |
| 66 | Coldstream |
| 66 | Dalkeith Thistle |
| 66 | Easthouses Lily |
| 69 | Blackburn United |
| 69 | Whitburn |
| 71 | Luncarty |
| 71 | Stoneyburn |
| 73 | Thornton Hibs |






































































